A tappable button for any Home Assistant entity. By default a tap toggles the entity on or off; the icon and an optional name and live state sit inside the tile. Choose from five layouts, tint it to a light's real color, dim it with the light's brightness, and bind long-press and double-tap to extra actions — or point one button at several devices and switch them all at once.
The control widget draws a single button. It picks an icon from the entity's state (or your override), shows a rounded chip behind it, and fills brighter when the entity is on. Tapping a toggleable, actionable entity calls toggle on it; tapping something that can't be toggled opens its detail view instead. You can also override what a tap does — open details, turn a group all on or all off, toggle a whole group, or do nothing.
These live in the inspector's Button section.
| Setting | What it does |
|---|---|
| Style | The button layout: Standard (icon chip with the name beneath), Centered (chip and label centered, label above or below depending on label position), Row (icon chip on the left, name and state to the right), Large icon (a big icon filling the tile with a small label under it, no chip), or Switch (a list row with an iOS-style toggle on the trailing edge that reflects on/off). |
| Tap action | Toggle this entity (default), Open details (more-info), Turn all on, Turn all off, Toggle all (these three act on every device in the list), or None. |
| When long-pressed | A second action fired on a long press. Pick from the actions that make sense for the entity, or Nothing. |
| When double-tapped | An action fired on a double tap. Same list of sensible actions, or Nothing. |
| Show state | Shows the entity's live state text (e.g. "On", "72°") beneath the name. |
| Match light color | Lights only. Tints the button to the light's current RGB color. |
| Match dim level | Lights only. Fades the button's fill to reflect the light's brightness — dimmer light, fainter chip. |
| Icon | Choose a custom SF Symbol, or leave it on Auto to let Flux pick an icon from the entity's state. |
| Icon size | Scales the icon from 30% to 800% of its default size. |
| Custom icon color | Turn on to set a fixed Icon color; off uses the entity's theme tint. (Match light color overrides this when active.) |
The button's name is driven by the universal Label section (shared by all widgets), not the Button section.
| Setting | What it does |
|---|---|
| Position | Off hides the name entirely (the icon centers, and tiny tiles show just the icon full-bleed). Any other position — Top Left, Top, Top Right, Left, Center, Right, Bottom Left, Bottom, Bottom Right — shows the name and decides whether it sits above or below the icon. |
| Text size | Name size, 10–44 pt. |
| Font | Pick a font family, or leave it on System. |
| Weight | Light, Regular, Medium, Semibold, or Bold. |
| Custom text color | Turn on to set a fixed Text color for the name; off follows the theme. |
| Nudge | Arrow buttons to fine-tune the name's horizontal and vertical offset, with a reset. |
| Setting | What it does |
|---|---|
| Background image | Pick a photo to sit behind the button. On a photo background the icon, name, and state switch to white for legibility, and the off-state chip uses a translucent white. Use Remove background to clear it. |
With the default Toggle this entity, a tap on a toggleable, actionable entity calls toggle (with a light haptic). If the entity can't be toggled, the tap opens its detail view instead. Open details always opens the detail view. Turn all on, Turn all off, and Toggle all act on the full list of devices. None does nothing on tap (long-press and double-tap still fire if set).